<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Austin Texas &#187; austin</title>
	<atom:link href="http://www.texasorganichome.com/tag/austin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasorganichome.com</link>
	<description>Green events &#38; information for the Austin, Texas Metroplex</description>
	<lastBuildDate>Thu, 03 Nov 2011 23:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lessons in Thermal Mass and Great Insulation</title>
		<link>http://www.texasorganichome.com/lessons-in-thermal-mass-and-great-insulation</link>
		<comments>http://www.texasorganichome.com/lessons-in-thermal-mass-and-great-insulation#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:12:58 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Real Estate in the Austin Area]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[thermal mass]]></category>

		<guid isPermaLink="false">http://www.texasorganichome.com/?p=409</guid>
		<description><![CDATA[<p>I think it is easier for one to learn a lesson by actually feeling it, experiencing it with their own body and mind. Such is the case with thermal mass. I first learned about thermal mass in the Texas Hill Country near Austin, Texas. I believe it was at Lyndon Baines Johnson&#8217;s boyhood home in Johnson City, [...]]]></description>
			<content:encoded><![CDATA[<p>I think it is easier for one to learn a lesson by actually feeling it, experiencing it with their own body and mind. Such is the case with <strong>thermal mass</strong>. I first learned about thermal mass in the Texas Hill Country near <a href="http://www.bettysellsaustin.com/austin.php" target="_blank">Austin, Texas</a>. I believe it was at Lyndon Baines Johnson&#8217;s boyhood home in Johnson City, Texas. It was a very hot Texas Summer day, temperatures were maybe in the high 90&#8242;s or so. The old historic home was made of hand hewn large rectangular native stone. I entered the home and felt pleasantly cool. It was amazing! It must have been in the 70&#8242;s in there on this hot Summer day. Those massive natural stones did the job! They created thermal mass to even out the temperature extremes.</p>
<p>Now, in 2010, my husband does not understand the benefits of thermal mass or excellent insulation. No matter how much I talked to him he just did not get it. Words just don&#8217;t mean as much as experiencing it. So one weekend, when we were out in Buda, Texas previewing a community, I took him to see a home built with <strong>foam insulation</strong>.  This particular builder always leaves the large HVAC closet open at the top to the attic. You can walk in the closet and look up to see the foam insulation under the roof decking in the attic, so hence, you are<em> in</em> the attic. My husband has been in our typical Texas home&#8217;s attic and felt the <em>extreme</em> temperature difference. In the Summer, going up in your typical Texas attic is like walking into a sauna set on highest heat. You start perspiring profusely immediately upon entry. Your air-conditioning duct work has to struggle to deliver cold air through that heat! My husband was totally amazed at the coolness of this attic space. Here it was, a hot summer day in the afternoon and that closet and hence the attic was in the 70 degree range. This is why in homes built like this, the attic is considered <strong>conditioned space</strong>. </p>
<p>Do you have similar experiences? If not, I&#8217;d love to help you in your GREEN education. Sometimes it is better to experience it than just read about it. I&#8217;d love to show you some homes with thermal mass and or great insulation. I know of homes we can see that are of <strong>Passive Solar design</strong> and made of <strong>SIP </strong>construction &#8211; <strong>Structurally Insulated Panels</strong>.  This building design concept of thermal mass protects against the huge temperature swings. Thermal mass is part of <strong>Passive Solar design</strong>. I also know homes in the Austin area made of<a href="http://www.bettysellsaustin.com/rastra-icf.php" target="_blank"><strong> ICF</strong> construction </a>-<strong> Insulated Concrete Forms</strong>. ICF combines thermal mass with insulation. It is concrete mixed with recycled polystyrene. I even know of an old historic Texas German settler home currently for sale made of the old fashioned but well working<strong> native stone blocks </strong>or <strong>high-mass masonry walls</strong>. I&#8217;d love to help you buy your own energy efficient home. Call me, Betty Saenz GREEN REALTOR at (512) 785-5050 or <strong><a href="http://www.bettysellsaustin.com/contact.php" target="_blank">e-mail Betty Saenz</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/lessons-in-thermal-mass-and-great-insulation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Roundup Coming Soon</title>
		<link>http://www.texasorganichome.com/renewable-energy-roundup-coming-soon</link>
		<comments>http://www.texasorganichome.com/renewable-energy-roundup-coming-soon#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:32:02 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Autos.GREEN Cars]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food.Beverages]]></category>
		<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green Ranch Management]]></category>
		<category><![CDATA[GREEN Technology]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[rainwater collection]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.texasorganichome.com/?p=405</guid>
		<description><![CDATA[The annual Renewable Energy Roundup and Green Living Fair is coming up. Put on by the Texas Solar Energy Society, the Fair is now in it's 11th year and coming to historic Fredericksburg, Texas September 24th through September 26th, 2010. I go every year and am never there enough time. There is always so much to see, do and learn for people of all ages. Children 12 and under are FREE. Tickets are $10.00 to $12.00 and available at the gate. There are so many booths set up to learn about so much.  [...]]]></description>
			<content:encoded><![CDATA[<p>Our beloved annual <strong><span style="text-decoration: underline;">Renewable Energy Roundup and Green Living Fair</span></strong> is coming up soon. Put on by the Texas Solar Energy Society, the Fair is now in it&#8217;s 11th year and coming to historic and fun Fredericksburg, Texas September 24th  through September 26th, 2010. I go every year and am never there enough time. There is always so much to see, do and learn for people of all ages. Children 12 and under are FREE. Tickets are $10.00 to $12.00 and available at the gate. There are so many booths set up to learn about so much. There are food vendors, talks about any green living topic you can imagine and all at a very reasonable entry fee.</p>
<p>This years talks include information on small wind systems, saving water, rainwater collection, city gardening, aquaponics, wild plants, compressed earth block building, Net Zero homes, Geothermal Systems, organic farming and ranching, solar cars, solar cooking, photovoltaic systems, greenwashing and more!! There are natural cooking demos and I guarantee you will learn a lot about many topics. I hope to see you there!! I&#8217;ll probably wear my TOFGA, Texas Organic Farmers and Gardeners t shirt I got at the fair last year when I joined that great organization. There is usually a ride share set up to share rides to the fair from the Austin Texas Metro Area. I am looking at all the talks now and having a hard time deciding which day to go, I think I will go to all three!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/renewable-energy-roundup-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Front Yard Organic Grocery Store</title>
		<link>http://www.texasorganichome.com/my-front-yard-organic-grocery-store</link>
		<comments>http://www.texasorganichome.com/my-front-yard-organic-grocery-store#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:56:53 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Food.Beverages]]></category>
		<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[gardening in Central Texas]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.texasorganichome.com/?p=390</guid>
		<description><![CDATA[I raise food on my 60' city lot in Leander, Texas. My front yard is an organic grocery store. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_392" class="wp-caption alignleft" style="width: 310px"><a href="http://www.texasorganichome.com/wp-content/uploads/2010/08/June-2010.jpg"><img class="size-medium wp-image-392" title="Leander TX Peaches" src="http://www.texasorganichome.com/wp-content/uploads/2010/08/June-2010-300x225.jpg" alt="Leander TX Peaches" width="300" height="225" /></a><p class="wp-caption-text">Sweet Red Peaches</p></div>
<p>I just love my <strong><span style="text-decoration: underline;">front yard organic grocery store</span></strong>. I enjoy picking my own fruits of my own labor knowing they were produced without being sprayed by some harmful chemical and my fruit is not waxed or picked green to gas ripen after shipping in some cold gas chamber. Geez! What has happened to our food supply?! One has to only watch &#8220;Super Size Me&#8221; and &#8220;Food Inc&#8221; to understand our dilemma in the United States. That is why I am so happy to grow some of my own. Gardening in Central Texas is not hard. I am no rocket scientist and I manage easily enough. It&#8217;s easy to grow some of your own food.</p>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.texasorganichome.com/wp-content/uploads/2010/08/June-2010-Peach-Harvest.jpg"><img class="size-medium wp-image-391" title="June 2010 Peach Harvest" src="http://www.texasorganichome.com/wp-content/uploads/2010/08/June-2010-Peach-Harvest-300x187.jpg" alt="Leander TX Peaches" width="300" height="187" /></a><p class="wp-caption-text">Nature&#39;s Bounty</p></div>
<p>I started my 2010 year with the sweetest, tastiest most melt in your mouth apricots!!! Picking fruit is easy! Next it was the reddest, juiciest, sweetest large red-skinned freestone peaches and also blackberries. For 4th of July we had homemade peach ice cream out of our old White Mountain ice cream freezer. Then on to sweet little figs! Getting a second fig crop now. Yum! I always share some fruit with the birds who visit my National Wildlife Federation Certified Wildlife Habitat yard. Currently it is a great apple harvest. Delightful juicy sweet and slightly tart green apples. The tree was bowing down it is so laden with fruit!! Fresh apple pies baked from scratch this weekend!! Next will be pomegranites. And I always have plenty of herbs &#8211; two kinds of oregano, mint, parsley, rosemary, thyme, lemon grass, dill, basil and more&#8230; </p>
<div id="attachment_393" class="wp-caption alignright" style="width: 310px"><a href="http://www.texasorganichome.com/wp-content/uploads/2010/08/Just-Peachy-2.jpg"><img class="size-medium wp-image-393" title="Beauties!" src="http://www.texasorganichome.com/wp-content/uploads/2010/08/Just-Peachy-2-300x225.jpg" alt="Leander Texas Peaches" width="300" height="225" /></a><p class="wp-caption-text">Luscious Peaches</p></div>
<p>Next year I bet my nectarine and plums will come into full bloom and subsequent production!! I have some papaya and citrus trees too. And guess what?? I am raising catfish and crappie in my backyard pond. All this organic produce and food on a 60&#8242; cty lot in <strong><a href="http://www.bettysellsaustin.com/Leander-Texas.php" target="_blank">Leander, Texas</a></strong>, <strong><a href="http://www.bettysellsaustin.com/williamson-county-texas.php" target="_blank">Williamson County</a></strong>. Yippee!!! </p>
<p>Contact the <strong><a href="http://www.bettysellsaustin.com/about-me.php" target="_blank">organic gardening REALTOR</a></strong> Betty Saenz to buy or sell a home, farm or ranch. I&#8217;ll help you get your own organic garden growing on your own piece of Real Estate!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/my-front-yard-organic-grocery-store/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Austin Texas Gets New Mode of Transportation</title>
		<link>http://www.texasorganichome.com/austin-texas-gets-new-mode-of-transportation</link>
		<comments>http://www.texasorganichome.com/austin-texas-gets-new-mode-of-transportation#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:29:08 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Mass Transit.Transit Oriented Development]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[CapMetro]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Leander Station]]></category>
		<category><![CDATA[TOD]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=334</guid>
		<description><![CDATA[<p>Tomorrow morning, March 22, 2010, is a historic occasion for the Austin, Texas Metro Area. At 5:25am, the new Capital Metrorail redline train leaves Leander, Texas&#8217;s TOD on its way to Austin, Texas. I will be at the Leander Station at 4:30am to help. I am excited about the event and the prospects for all [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning, March 22, 2010, is a historic occasion for the Austin, Texas Metro Area. At 5:25am, the new Capital Metrorail redline train leaves <a href="http://www.bettysellsaustin.com/leanders-tod.php"><strong>Leander, Texas&#8217;s TOD</strong></a> on its way to Austin, Texas. I will be at the Leander Station at 4:30am to help. I am excited about the event and the prospects for all of us who live in the area. We need solutions to Austin&#8217;s traffic problems and commuter rail will play a part be it big or small. I know CapMetro is relieved and I am too! I will be there assisting as a MetroRail Ambassador. Watch this video for tips on how to ride.<br />
<embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.18" type="application/x-shockwave-flash" width="640" height="426" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=fvm8JYpE&amp;width=400&amp;height=266&amp;locksize=no&amp;qc_publisherId=p-18-mFEk4J448M" title="How To Ride MetroRail"></embed></p>
<p>Now, you can consider buying a home or condo near a rail station and perhaps live carless! <a href="http://austin.bettysellsaustin.com/"><strong>Search Austin Homes</strong></a><br />
And if you work in Downtown or Central Austin you can buy a less expensive home in the suburbs, such as Leander and ride the train in to work everyday! <a href="http://austin.bettysellsaustin.com/leander/"><strong>Search Leander Homes</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/austin-texas-gets-new-mode-of-transportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birding Around Austin Texas: the Williamson County TX Audubon Group</title>
		<link>http://www.texasorganichome.com/birding-around-austin-texas-the-williamson-county-tx-audubon-group</link>
		<comments>http://www.texasorganichome.com/birding-around-austin-texas-the-williamson-county-tx-audubon-group#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:20:40 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[birdwatchers]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Williamson County]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=293</guid>
		<description><![CDATA[If you live in the northern part of Austin, Texas or even elsewhere, the Williamson County Texas Audubon Group (WAG) is a great organization to further your interests in nature and or birds. I just retuned from a <strong>Williamson Audubon Group</strong> meeting at the New Church on County Road 245 in Georgetown, Texas. A large crowd, including myself, were entertained by guest speaker and local, award winning wildlife photographer Greg Lasley. Mr. Lasley said he has had his photos published in over 100 books and magazines which include American Birds, Texas Highways Magazine, Wildlife Conservation and many more. His book, Texas Wildlife Portraits was available for purchase and signing. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_303" class="wp-caption alignright" style="width: 310px"><a href="http://texasorganichome.com/wp-content/uploads/2010/02/Betty-Saenz.jpg"><img src="http://texasorganichome.com/wp-content/uploads/2010/02/Betty-Saenz-300x225.jpg" alt="Williamson County REALTOR Betty Saenz" title="Betty Saenz" width="300" height="225" class="size-medium wp-image-303" /></a><p class="wp-caption-text">Betty Saenz, member of Williamson Audubon Group</p></div><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php">If you live in the northern part of </a><a href="http://austin.bettysellsaustin.com/austin/"><strong>Austin, Texas</strong></a> or even elsewhere, the <a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"></a><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"></a><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"></a><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"><strong><a href="http://www.bettysellsaustin.com/williamson-county-texas.php">Williamson County</a></strong></a> Texas Audubon Group (WAG) is a great organization to further your interests in nature and or birds. I just retuned from a <strong>Williamson Audubon Group</strong> meeting at the New Church on County Road 245 in <a href="http://austin.bettysellsaustin.com/georgetown/"><strong>Georgetown, Texas</strong></a>. A large crowd, including myself, were entertained by guest speaker and local, award winning wildlife photographer Greg Lasley. Mr. Lasley said he has had his photos published in over 100 books and magazines which include American Birds, Texas Highways Magazine, Wildlife Conservation and many more. His book, Texas Wildlife Portraits was available for purchase and signing. Mr. Lasley’s book is available for purchase on Amazon.com Mr. Lasley showed many photographs of various birds and other Texas wildlife on 2 huge screens so all attendees could see them well. Listeners could hear the Lesser Prairie Chicken recording on his i Phone while looking at its photograph. Lasley said the Lesser Prairie Chicken with their orange sacks on the side of their faces can still be seen roaming in the wild in the northeast Texas Panhandle. Many Native American tribal dances mimic the Prairie Chicken. Other photos included the Screetch Owl, Inca doves, a golden cheeked warbler with its bright yellow head and namesake cheeks, black capped vireo, wild turkey, yellow throated warbler, Least Bittern, and the beautiful Painted Bunting. Painted Buntings have a bright blue head, red throat, bright green below the head and an orange belly and back. Mr. Lasley also had photos of females and immature males which both looked a drab green. He said it takes 2 years for the male painted buntings to mature into their bright colored plumage. I have not yet seen one in the wild but long to! Mr. Lasley has had some interesting experiences on his wildlife adventures. He spoke of a ranch owner who fed wild Harris’s Hawks store bought kidney off of a mesquite tree on his ranch. There were pictures of a Wood Duck with can be seen on Town Lake (Ladybird Lake) and a white tail hawk as seen in McAllen, Texas in the valley. There was 1 soaring adult white tailed hawk as well as a nest of fluffy, downy babies.</p>
<p>Among the <strong>non-bird photos</strong> was a jackrabbit, coyote, Mexican ground squirrel, armadillo, Pallid bats roosting, an alligator at the Aransas National Wildlife Refuge, a painted damsel fly, a black saddlebags dragonfly, a blue faced ring tailed dragonfly, an Ebony jewel wing (black) dragonfly, a wolf spider carrying its babies, a flame skimmer dragonfly, a Toothpick grasshopper, a long jawed spider with a dusty dancer damselfly caught in his web, a beautiful red Mayan dragonfly, a praying mantis photo taken through a Macro lens, a South Texas Queens butterfly, a migratory American Snout butterfly, a Banded Peasant dragonfly, a Rock Rattlesnake, a Luna Moth in Luling, TX, a Texas horned lizard, a Texas Spiny Lizard, a red-eared slider turtle, a Texas tortoise and a 6 foot Texas Indigo snake which are known for eating rattlesnakes. This goes to show that most birdwatchers, like myself, are nature lovers. Many of his photographs were very unique and artistic showing just an animals head, part of a tortoise&#8217;s shell or only a section of a Wild Turkey&#8217;s plumage.</p>
<p>My 25 minute drive from <a href="http://austin.bettysellsaustin.com/leander/"><strong>Leander, Texas</strong></a> to <strong>Georgetown, Texas </strong>and back was nice down the new section of Ronald W. Reagan Boulevard (Parmer Lane). It felt like you were miles and miles from nowhere since there was no traffic. You can join the Williamson Audubon Group (WAG) by signing up on <strong>Meetup.com</strong></p>
<p>April 12. 2010 at 7:00pm at the NewChurch Georgetown, TX the Guest Speaker for the Williamson Audubon Group will be Richard Kostecke, PhD of The Nature Conservancy. I am amazed at how much the people in this group know about birds. I am hoping to be able to identify all the birds in my Texas backyard! In looking at my personal, signed copy of Greg Lasley&#8217;s Texas Wildlife Portraits, I think I can almost narrate through most of the book after the presentation tonight. Hopefully I can hold my grandkids attention that long! LOL</p>
<p>Contact me at (512) 785-5050 or by <a href="http://www.bettysellsaustin.com/contact.php"><strong>e-mail</strong></a> to learn more about the Williamson Audubon Group or about buying or selling a home, lot or ranch in the Williamson County or Austin area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/birding-around-austin-texas-the-williamson-county-tx-audubon-group/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Avoid VOC&#8217;s in Your Texas Organic Home</title>
		<link>http://www.texasorganichome.com/ways-to-have-low-or-no-vocs-in-your-texas-organic-home</link>
		<comments>http://www.texasorganichome.com/ways-to-have-low-or-no-vocs-in-your-texas-organic-home#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:35:45 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Steam Train]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green cabinet making]]></category>
		<category><![CDATA[green woodworking]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[low VOCs]]></category>
		<category><![CDATA[no VOCs]]></category>
		<category><![CDATA[VOCs]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=279</guid>
		<description><![CDATA[What are VOCs and what can we do to avoid having them in our homes? <strong>VOCs</strong> are <strong>Volatile Organic Compounds</strong>, and no, this is not the type of "good" organic we want in our Texas Organic Home. VOCs are pollutants in our homes and can effect the indoor air quality of our homes. The resulting poor indoor air quality can have both short and long term ill health effects. [...]]]></description>
			<content:encoded><![CDATA[<p>What are VOCs and what can we do to avoid having them in our homes? <strong>VOCs</strong> are <strong>Volatile Organic Compounds</strong>, and no, this is not the type of &#8220;good&#8221; organic we want in our Texas Organic Home. VOCs are pollutants in our homes and can effect the indoor air quality of our homes. The resulting poor indoor air quality can have both short and long term ill health effects. For some great information on VOCs, just visit the United States government&#8217;s Environmental Protection Agency (EPA) website and look at the web page on <a href="http://www.epa.gov/iaq/voc.html">Indoor Air Quality</a>. Since VOCs are emitted by <strong>building materials, furnishings</strong> and <strong>paints </strong>as well as other materials in our homes, I am concentrating on these two in this blog. One of the best ways to avoid VOC&#8217;s is in the construction or even remodeling process. </p>
<p>There are <strong>green cabinet makers </strong>who follow <strong>green woodworking practices </strong>for example that are aware of the problems VOCs can cause in indoor air quality. Among these are Jeff Mitzel at <a href="http://greenaward.com/">Green Award</a> Custom Woodworking at 5710 E. MLK in Austin, TX (512) 323-6633. Jeff and the other craftsmen at Green Award Custom Woodworking care about our earth and the indoor air quallity in your home enough to use materials that do not off gas in your indoor living environment. They also work by a zero waste policy. Waste ply materials are recycled by local artists, teachers and art therapists as well as in other woodworking projects at the Austin,TX shop. Using locally milled woods, new green products as well as reclaimed woods, the wood shop uses over 70 green raw materials in the creation of millwork and cabinetry. Green Award is also Austin, Texas&#8217; oldest continually running cabinet and millwork shop.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/ways-to-have-low-or-no-vocs-in-your-texas-organic-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s Healthy Economy</title>
		<link>http://www.texasorganichome.com/austins-healthy-economy</link>
		<comments>http://www.texasorganichome.com/austins-healthy-economy#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:20:42 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Real Estate in the Austin Area]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=258</guid>
		<description><![CDATA[The Austin, Texas, Round Rock, Texas Metro Area is ranked number 3 in a Forbes Real Estate list of America’s Fastest Recovering Cities.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://texasorganichome.com/wp-content/uploads/2009/11/Capital-cropped.jpg"><img class="alignright size-full wp-image-261" title="Capital of Texas" src="http://texasorganichome.com/wp-content/uploads/2009/11/Capital-cropped.jpg" alt="Capital cropped" width="475" height="817" /></a>Austin, Texas is Poised for a Fast Economic Recovery according to Forbes-</p>
<p>The<strong> Austin, Texas</strong>, <strong>Round Rock, Texas</strong> Metro Area is ranked number 3 in a Forbes Real Estate list of America’s Fastest Recovering Cities. San Antonio, TX was number 2, the Dallas-Fort Worth, Arlington, TX Metro Area was number 6; Houston, Sugar Land, Baytown, TX Metro Area was number 8 on the list. The November 19, 2009 article entitled “America’s Fastest-Recovering Cities” by Francesca Levy stated that no area completely escaped the recession but these areas have “diversified industry and relatively stable housing” which provides residents with “comparatively secure standards of living”. The article went on to quote from Texas A &amp; M University Real Estate Center’s research economist James P. Gaines that Texas did not have a housing boom or bubble as much as other areas of our country did so therefore we are not experiencing a big bust. I am thankful to be in Texas and in the Austin, Texas, Round Rock, Texas area. My forefathers settled here when Texas was a Republic. It is sad to look at pictures of what is happening in say, Detroit where whole neighborhoods are simply returning to nature, houses completely covered with vines and vegetation as they slowly rot back into the Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/austins-healthy-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Pond on 2009 Austin Pond Society Night Pond Tour</title>
		<link>http://www.texasorganichome.com/my-pond-on-2009-austin-pond-society-night-pond-tour</link>
		<comments>http://www.texasorganichome.com/my-pond-on-2009-austin-pond-society-night-pond-tour#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:29:30 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Curb Appeal]]></category>
		<category><![CDATA[Decks and Cabanas]]></category>
		<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[pond society]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Zoysia]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=159</guid>
		<description><![CDATA[<p style="text-align: center;">My home in Leander, Texas is one of the ponds on the Austin Pond Society Night Tour tonight, 7/18/09 from 8:00pm to 11:00pm. </p> My Home, an Austin Pond Society Feature <p>This Austin, Texas event is great for people who like looking at beautiful yards  &#38; water features.  It&#8217;s a great way to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #008000;"><strong>My home in <a href="http://www.bettysellsaustin.com/Leander-Texas.php" target="_blank">Leander, Texas </a>is one of the ponds on the <a href="http://www.austinpondsociety.org/" target="_blank">Austin Pond Society </a>Night Tour tonight, 7/18/09 from 8:00pm to 11:00pm. </strong></span></p>
<h2><strong><span style="color: #008000;">My Home, an Austin Pond Society Feature</span></strong></h2>
<p>This <a href="http://www.bettysellsaustin.com/austin.php" target="_self">Austin, Texas </a>event is great for people who like looking at beautiful yards  &amp; water features.  It&#8217;s a great way to get ideas for your own projects.  For refreshments I am planning to serve organic lemon grass tea, organic mint tea from my gardens.  My yard is accessible.  There are slightly uneven surfaces but no steps.  Many other ponds are accessible as well.</p>
<h3><span style="color: #008000;"><strong>Water Features</strong></span></h3>
<p><strong></p>
<div id="attachment_41" class="wp-caption alignright" style="width: 310px"></strong><strong><a href="http://texasorganichome.com/wp-content/uploads/2009/02/leopard-frog-on-lily.jpg"><img class="size-medium wp-image-41" title="Leopard frog on lilly" src="http://texasorganichome.com/wp-content/uploads/2009/02/leopard-frog-on-lily-300x120.jpg" alt="Leopard Frog on Lilly in My Pond" width="300" height="120" /></a></strong><p class="wp-caption-text">Leopard Frog on Lilly in My Pond</p></div>
<p>My Water Features include a <strong>disappearing fountain by my front door</strong>, which was my 1st water feature.  When I bought my home there was a full size oleander trying to live in this small 2’ X 2’ space!!  I lined the hole with an EPDM liner, added a grate, small pump &amp; vessel.  After adding river bed rocks and water I was in business and amphibians moved in.</p>
<h3><strong><span style="color: #008000;">The Creation of my waterfall and bog</span></strong></h3>
