<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Austin Texas &#187; Texas</title>
	<atom:link href="http://www.texasorganichome.com/tag/texas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasorganichome.com</link>
	<description>Green events &#38; information for the Austin, Texas Metroplex</description>
	<lastBuildDate>Thu, 03 Nov 2011 23:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greenbuilding Tour at Southwestern University Georgetown, Texas</title>
		<link>http://www.texasorganichome.com/greenbuilding-tour-at-southwestern-university-georgetown-texas</link>
		<comments>http://www.texasorganichome.com/greenbuilding-tour-at-southwestern-university-georgetown-texas#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:41:33 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Green Education]]></category>
		<category><![CDATA[GREEN Technology]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=322</guid>
		<description><![CDATA[Friday, March 12th, 2010 from 4:30 to 6:30pm there will be a tour of GREEN buildings at Southwestern University in Georgetown, Texas. The Double LEED® Building Tour Higher Education Institution Facilities is being held by the Central Texas Balcones Chapter of the United States Green Building Council (USGBC-CTB). The Admissions Center building is LEED-NC Gold Certified and the Center for Lifelong Learning is LEED-NC Silver Registered.  [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, March 12th, 2010 from 4:30 to 6:30pm there will be a tour of GREEN buildings at Southwestern University in Georgetown, Texas. The Double LEED® Building Tour Higher Education Institution Facilities is being held by the Central Texas Balcones Chapter of the United States Green Building Council (USGBC-CTB). The Admissions Center building is LEED-NC Gold Certified and the Center for Lifelong Learning is LEED-NC Silver Registered. Parking is available on campus.</p>
<p>Register at http://doublegreenbuildingtours.eventbrite.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/greenbuilding-tour-at-southwestern-university-georgetown-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s Healthy Economy</title>
		<link>http://www.texasorganichome.com/austins-healthy-economy</link>
		<comments>http://www.texasorganichome.com/austins-healthy-economy#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:20:42 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Real Estate in the Austin Area]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=258</guid>
		<description><![CDATA[The Austin, Texas, Round Rock, Texas Metro Area is ranked number 3 in a Forbes Real Estate list of America’s Fastest Recovering Cities.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://texasorganichome.com/wp-content/uploads/2009/11/Capital-cropped.jpg"><img class="alignright size-full wp-image-261" title="Capital of Texas" src="http://texasorganichome.com/wp-content/uploads/2009/11/Capital-cropped.jpg" alt="Capital cropped" width="475" height="817" /></a>Austin, Texas is Poised for a Fast Economic Recovery according to Forbes-</p>
<p>The<strong> Austin, Texas</strong>, <strong>Round Rock, Texas</strong> Metro Area is ranked number 3 in a Forbes Real Estate list of America’s Fastest Recovering Cities. San Antonio, TX was number 2, the Dallas-Fort Worth, Arlington, TX Metro Area was number 6; Houston, Sugar Land, Baytown, TX Metro Area was number 8 on the list. The November 19, 2009 article entitled “America’s Fastest-Recovering Cities” by Francesca Levy stated that no area completely escaped the recession but these areas have “diversified industry and relatively stable housing” which provides residents with “comparatively secure standards of living”. The article went on to quote from Texas A &amp; M University Real Estate Center’s research economist James P. Gaines that Texas did not have a housing boom or bubble as much as other areas of our country did so therefore we are not experiencing a big bust. I am thankful to be in Texas and in the Austin, Texas, Round Rock, Texas area. My forefathers settled here when Texas was a Republic. It is sad to look at pictures of what is happening in say, Detroit where whole neighborhoods are simply returning to nature, houses completely covered with vines and vegetation as they slowly rot back into the Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/austins-healthy-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Houston Toad in Bastrop, Texas Area</title>
		<link>http://www.texasorganichome.com/endangered-houston-toad-in-bastrop-texas-area</link>
		<comments>http://www.texasorganichome.com/endangered-houston-toad-in-bastrop-texas-area#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:49:03 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bastrop]]></category>
		<category><![CDATA[Houston Toad]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=257</guid>
		<description><![CDATA[<p>Did you know there is money available to provide habitat for the Houston Toad? Please help if you can-</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Did you know there is money available to provide habitat for the Houston Toad?  Please help if you can-</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oNg0S5bHPRw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oNg0S5bHPRw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/endangered-houston-toad-in-bastrop-texas-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Drought &amp; HEAT Xeriscapes Should be the Next Yard Fashion</title>
		<link>http://www.texasorganichome.com/with-drought-heat-xeriscapes-should-be-the-next-yard-fashion</link>
		<comments>http://www.texasorganichome.com/with-drought-heat-xeriscapes-should-be-the-next-yard-fashion#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:47:41 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[carpet grass]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hibiscus]]></category>
		<category><![CDATA[lawngrass]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[Texas Parks and Wildlife]]></category>
		<category><![CDATA[Wilco]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Williamson County]]></category>
		<category><![CDATA[xeriscaping]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=146</guid>
		<description><![CDATA[<p>With record setting high heat, drought, and lake levels getting lower and lower it seems that xeriscaping would be all the rage in Central &#38; South Texas but it&#8217;s not. Who started the fad of growing these expansive water hogging St. Augustine (&#8220;carpet&#8221; grass) lawns anyway? I have yet to know the full history behind [...]]]></description>
			<content:encoded><![CDATA[<p>With record setting high heat, drought, and lake levels getting lower and lower it seems that xeriscaping would be all the rage in Central &amp; South Texas but it&#8217;s not. Who started the fad of growing these expansive water hogging St. Augustine (&#8220;carpet&#8221; grass) lawns anyway? I have yet to know the full history behind this ecological disaster.  However, there is a light at the end of the tunnel, there is a way out, and it is called <strong><em>xeriscaping</em></strong>.  Not &#8220;zero scaping &#8221; as it often is miscalled, implying that xeriscapes can&#8217;t be beautiful when they can be colorful &amp; artistic when well designed.  Xeriscaping is landscaping that is designed for drought and water conservation to protect our water supply and environment.  A xeriscaped yard is not only beautiful, but uses less water, requires less maintenance and the native plants and flowers attract &amp; provide habitat for native species of birds, butterflies &amp; other living things. <br />
 <br />
<strong>Getting Started</strong></p>
<p>One of the first steps in a xeriscape landscape plan is to reduce or eliminate the lawngrass.  Another alternative is to replace the existing lawn with a grass that needs little water to live like zoysia or buffalograss.  I look at many homes and landscapes in the Austin, Texas Metro area.  Right now so many lawns are that sickly, depressing shade of yellowish brown.  If left on their own, lawn grasses may die and weeds fill in.  The next year I see people trying to re-sod with St. Augustine only to start this cycle again.</p>
<p><strong>Learning More about What and How To Plant</strong></p>
<p>Some great ways to learn about xeriscape plants are through the <a href="http://npsot.org/wp/" target="_blank">Native Plant Society </a>of Texas, the <a href="http://www.wildflower.org/" target="_blank">Lady Bird Johnson Wildflower Center </a>in Austin, and local nurseries.  The &#8220;big box&#8221; store nurseries still carry invasives, and plants that &#8220;look pretty&#8221; but are not good for conserving water.  Some cities such as Leander, Texas and Austin, Texas have recommended plant lists.  Leander’s is on the <a href="http://www.leandertx.org/" target="_blank">City of Leander </a>website- search for Preferred plant list.doc and the City of Austin has a <a href="http://www.ci.austin.tx.us/growgreen/" target="_blank">Grow Green </a>section on their website.  Go to the Plant Guide section.  There is also a Grow Green booklet free of charge at the City or many Austin area nurseries.  The City of Austin also has a <a href="http://www.smartscapes.org/" target="_blank">Xeriscape Advisory Board </a>to help homeowners design these water-wise gardens.  <a href="http://aggie-horticulture.tamu.edu/extension/xeriscape/xeriscape.html" target="_blank">Texas A &amp; M Horticulture </a>has some great information.  The <a href="http://williamson-tx.tamu.edu/" target="_blank">Williamson County Extension Office </a>at 3151 Inner Loop Rd. in Georgetown, Texas has local demonstration plots at to see xeriscape plants &amp; grasses growing.  There is a map in the Extension Office &amp; plants &amp; trees are labeled &amp; staked.  The Wilco Master Gardeners maintain the xeriscaping gardens.</p>
<p><strong>Professional Advice and Installation</strong></p>
<p>You may choose to hire a professional landscape architect or designer to design a custom plan for your yard.  The Austin Area has many experienced and knowledgeable professionals with many completed projects on the ground (or should I say “in” the ground!  LOL).  Many will design the landscape plan, giving you a drawing of where to plant what and a list of desired specimens but allow you to carry out your plan thus saving you money.  Or, you may choose to have the entire design implemented completely by professionals while you relax in the air conditioning watching through the window!  You avoid heatstroke that way! </p>
<p><strong>Enjoying Your Xeriscape</strong></p>
<p>Now that your own yard is a Texas Hill Country heat lovin’, water shruggin’ paradise, you may want to take a further step and get your home Certified as a Wildlife Habitat through the <a href="http://www.nwf.org/" target="_blank">National Wildlife Federation</a> or the <a href="http://www.tpwd.state.tx.us/" target="_blank">Texas Parks and Wildlife </a>Texas Wildscapes or Best of Texas Backyard Habitat programs.  Get a cool glass of fresh- squeezed lemonade, hibiscus tea or other cold beverage and go hand with your butterflies and birds, relishing in the thought that you are having a share in conserving water and our wonderful state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/with-drought-heat-xeriscapes-should-be-the-next-yard-fashion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commuter Bus from Austin to San Antonio</title>
		<link>http://www.texasorganichome.com/commuter-bus-from-austin-to-san-antonio</link>
		<comments>http://www.texasorganichome.com/commuter-bus-from-austin-to-san-antonio#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:43:05 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Mass Transit.Transit Oriented Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[CapMetro]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[Hays County]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Leander Station]]></category>
		<category><![CDATA[New Braunfels]]></category>
		<category><![CDATA[Park-n-Ride]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=135</guid>
		<description><![CDATA[what's a carless person to do? Taking the bus may be the best current option. Here is the BT Interurban website to guide you through the process. There is WiFi on the bus system for laptop use in route and bicycle racks to carry your transportation to the next destination. Bus tickets are available at HEB grocery storelocations in San Marcos, New Braunfels and Kyle. The two bus routes run along IH 35 between Austin, Texas and San Antonio, Texas with stops in San Marcos, Texas in Hays County. [...]]]></description>
			<content:encoded><![CDATA[<p>I learned about the commuter bus from <a href="http://www.bettysellsaustin.com/austin.php" target="_self">Austin</a> to San Antonio on the EchoTown.net web site Blogs from a biking blogger upset about public transportation. Tired of waiting for a commuter rail to get from Austin to San Antonio or vice versa, this blogger uses the commuter bus service.  The <a href="http://asarail.org/" target="_blank">Austin-San Antonio commuter rail </a>line has been under discussion for many years.  Expected to begin March 30th, 2009, Austin&#8217;s Leander to Austin commuter rail is not in operation for the public yet either.  So what&#8217;s a carless person to do?  Taking the bus may be the best current option.  Here is the <a href="http://www.tram.txstate.edu/BTI.html" target="_blank">BT Interurban website </a>to guide you through the process.   There is WiFi on the bus system for laptop use in route and bicycle racks to carry your transportation to the next destination.  Bus tickets are available at <a href="http://www.heb.com/" target="_blank">HEB grocery store</a> locations in San Marcos, New Braunfels and <a href="http://www.skyrealtyaustin.com/Kyle-TX-Real-Estate.php" target="_blank">Kyle</a>.  The two bus routes run along IH 35 between <a href="http://www.bettysellsaustin.com/austin.php" target="_self">Austin, Texas</a> and San Antonio, Texas with stops in <a href="http://www.skyrealtyaustin.com/San-Marcos-TX-Real-Estate.php" target="_blank">San Marcos</a>, Texas in Hays County.  For more information about bus and other transportation options in San Marcos see the <a href="http://www.ridecarts.com/" target="_blank">CARTS</a> or <a href="http://www.ridecarts.com/" target="_blank">Capital Area Rural Transporation System </a>website.  For information on Bicycle Transportation in San Marcos see the <a href="http://www.tram.txstate.edu/bicycling.html" target="_blank">Texas State University</a> website section on bicycling.  In San Antonio the bus service connects with San Antonio&#8217;s <a href="http://www.viainfo.net/" target="_blank">Via </a>bus system.  In <a href="http://www.bettysellsaustin.com/austin.php" target="_self">Austin </a>stops are tied to existing <a href="http://www.capmetro.org/" target="_blank">Capital Metro bus </a>system locations which extend as far north as the <a href="http://www.bettysellsaustin.com/leanders-tod.php" target="_self">Leander Station</a> Park-n-Ride in <a href="http://www.bettysellsaustin.com/leanders-tod.php" target="_blank">Leander&#8217;s TOD </a>with Express Bus Service.  For more on the Long-Range Transit Plan for the <a href="http://www.bettysellsaustin.com/austin.php" target="_self">Austin area </a>see Capital Metro&#8217;s <a href="http://allsystemsgo.capmetro.org/" target="_blank">All Systems Go </a>site.  The CapMetro site also has information on the Regional Commuter Rail project for the <a href="http://asarail.org/" target="_blank">Austin-San Antonio Intermunicipal Rail District</a>.  For more information on the San Antonio area&#8217;s <a href="http://www.aacog.com/art/" target="_blank" class="broken_link">Alamo Regional Transit </a>check the <a href="http://www.aacog.com/" target="_blank">Alamo Area Council of Goverments </a>web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/commuter-bus-from-austin-to-san-antonio/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Leander Getting $585 Million Sustainable Industry Facility</title>
		<link>http://www.texasorganichome.com/leander-lands-585-million-sustainable-industry-facility</link>
		<comments>http://www.texasorganichome.com/leander-lands-585-million-sustainable-industry-facility#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:51:27 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[GREEN Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[electric drive vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Williamson County]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=121</guid>
		<description><![CDATA[A Valence Press Release announced that Valence Technologies, Inc. of Austin, Texas as well as China, Northern Ireland &#038; Las Vegas, Nevada chose Leander, Texas as the site for their $585 million dollar facility. Valence has applied for an Electric Drive Vehicle Battery &#038; Component Manufacturing Initiative Grant as part of the Recovery Act.  [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://ir.valence.com/releasedetail.cfm?ReleaseID=386242" target="_blank">Valence Press Release</a> announced that <a href="http://www.valence.com/" target="_blank">Valence Technologies</a>, Inc. of Austin, Texas as well as China, Northern Ireland &amp; Las Vegas, Nevada chose <a href="http://www.skyrealtyaustin.com/Leander-TX-Real-Estate.php" target="_blank">Leander, Texas </a> as the site for their $585 million dollar facility.  Valence has applied for an Electric Drive Vehicle Battery &amp; Component <a href="http://www07.grants.gov/" target="_blank">Manufacturing Initiative Grant</a> as part of the Recovery Act. The State of Texas, <a href="http://www.bettysellsaustin.com/williamson-county-texas.php" target="_blank">Williamson County </a>and the City of <a href="http://www.bettysellsaustin.com/leander.php" target="_blank">Leander, Texas </a>are offering incentives.  Valence&#8217;s manufacturing facility will be considered a sustainable industry because  <a href="http://www.mycoolelectriccar.com/" target="_blank">electric vehicles </a>which include hybrid electric vehicles (HEVS) and plug-in hybrid electric vehicles (PHEVs), electric vehicles (EVs) &amp; neighborhood electric vehicles (NEVs) are more efficient, and help reduce noise and air pollution because they are quiet, powerful, low to zero-emission vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/leander-lands-585-million-sustainable-industry-facility/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holistic &amp; Non-Traditional Pet Treatment in Austin</title>
		<link>http://www.texasorganichome.com/holistic-non-traditional-pet-treatment-in-austin</link>
		<comments>http://www.texasorganichome.com/holistic-non-traditional-pet-treatment-in-austin#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:58:02 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[holistic medicine]]></category>
		<category><![CDATA[non-traditional medicine]]></category>
		<category><![CDATA[raw food diet]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=109</guid>
		<description><![CDATA[If you are looking for a veterinarian for your pet(s) who adds non-traditional medicine such as acupuncture and holistic medicine to his repertoire of traditional medical skills, you might try Crystal Mountain Animal Hospital on Bee Caves in Austin, Texas.  [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a veterinarian for your pet(s) who adds non-traditional medicine such as acupuncture and holistic medicine to his repertoire of traditional medical skills, you might try <a href="http://www.vandervet.com/" target="_blank">Crystal Mountain Animal Hospital </a>on Bee Caves in <a href="http://www.bettysellsaustin.com/austin.php" target="_blank">Austin, Texas</a>.  Dr. Vandermause provides standard exams for dogs and cats but also offers a holistic approach looking at the &#8220;whole&#8221; animal including all factors involved.  He offers holistic treatment such as diet changes, antioxidants, acupuncture, herbs, nutraceuticals, homeopathy and other treatments or lifestyle changes.  He has recipes on his website <a href="http://www.vandervet.com/" target="_blank">VanderVet.com </a>for Natural Raw Food Diet (NRFD) for your pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/holistic-non-traditional-pet-treatment-in-austin/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lawn Grass in Leander &amp; Cedar Park</title>
		<link>http://www.texasorganichome.com/lawn-grass-in-leander-cedar-park</link>
		<comments>http://www.texasorganichome.com/lawn-grass-in-leander-cedar-park#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:05:42 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[Bermuda grass]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Williamson County]]></category>
		<category><![CDATA[Zoysia]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=34</guid>
		<description><![CDATA[<p style="text-align: center;">Lawn Grass in Leander &#38; Cedar Park Texas</p> <p>For those whose lawns look weathered and barren now. remember, we are in the dead of winter- the grass has been dormant but will come to life soon. We had a horribly harsh summer with the drought a dry first part of the winter and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Lawn Grass in Leander &amp; Cedar Park Texas</p>
<p>For those whose lawns look weathered and barren now. remember, we are in the dead of winter- the grass has been dormant but will come to life soon. We had a horribly harsh summer with the drought a dry first part of the winter and we are just now getting blessed with a little rain. A good dose of Dillo Dirt or other organic fertilizer and these continued showers will do our lawns good. The Grass Patch on Ronald Reagan Blvd. (aka Parmer) in Leander sells and installs lawn grass. <a href="http://www.farmersnursery.com/" target="_blank">Farmer’s Nursery </a>on Leander Drive in Leander does as well- not positive they install, but they sell as well as have a lawn grass demonstration area located to the left of their gate as you drive in. In the Farmer’s demo plot you can see real lawn grass growing and determine which look is right for you.  If you go to Farmer&#8217;s please tell &#8216;em &#8220;Sandy&#8221; sent you.  I bought so much builder&#8217;s sand and other supplies during my backyards de-grassing that my name was changed by them.  Another good resource is the Williamson County Ag. Extension office. Yet another resource is the <a href="http://npsot.org/wp/" target="_blank">Native Plant Society</a> of Texas. Georgetown has a very active group. Unfortunately for ME- they meet on Thursday nights when I have P &amp; Z (Leander Planning &amp; Zoning Commission meetings). The <a href="http://www.leandertx.org/" target="_blank">City of Leander </a>has one of the best water conservation ordinances in the state as well as a recommended plant list of natives are hardy adapted plants &amp; grasses. Builders must use Bermuda grass or Zoysia in new home landscape construction and may NOT use the water hogging St. Augustine. Commonly called “carpet” grass, St. Augustine may be good for Houston, parts of Florida or other areas with high annual rainfall amounts but not here in the Texas Hill Country.</p>
<p>I have 3 types of grass in my lawn (what’s left of it). Zoysia, a wide stemmed variety, Bermuda and St. Augustine. Little by little I have been removing large expanses of lawn and replacing it with low maintenance stone or granite, or xeriscaping or edibles. Neither my son nor my husband like to mow, edge, weed eat, water or otherwise care for a lawn.</p>
<p>I would encourage anyone contemplating putting in a lawn to think long and hard about it. Many yards are totally lawnless and look great and are functional. I have seen local landscape designers create masterpieces of hardy &amp; beautiful plants and walkways of granite, tile or stone that aesthetically rival the finest &amp; fanciest lawns. Maybe you could just pare down the amount of lawn and add wide pathways around the perimeter with crushed granite or stone. I put in a large native stone patio using 10 tons of native patio stone at $80. a ton 2 years ago. Set in sand and filled in with decomposed granite, it created a pervious, all weather expansive area in my back yard. I also put in a pond with a bog or biological filter to keep it clean without the use of any chemicals.</p>
<div id="attachment_43" class="wp-caption aligncenter" style="width: 310px"><a href="http://texasorganichome.com/wp-content/uploads/2009/02/pondcabana1right.jpg"><img class="size-medium wp-image-43" title="pondcabana1right" src="http://texasorganichome.com/wp-content/uploads/2009/02/pondcabana1right-300x200.jpg" alt="My Backyard in Leander, Texas" width="300" height="200" /></a><p class="wp-caption-text">My Backyard in Leander, Texas</p></div>
<p>My yard is a <a href="http://www.nwf.org/gardenforwildlife/" target="_blank">Certified Wildlife Habitat</a>. I <a href="http://www.sustainable-gardening.com/" target="_blank">garden sustainably</a>, by organic methods. The City of Austin, Texas has a great <a href="http://www.ci.austin.tx.us/growgreen/" target="_blank">Grow Green </a>program. One huge aspect of the program is protecting our water supply. Nitrates and Atrazine are being found in our waterways due to Weed and Feed and other chemical fertilizers being applied to lawns and then being carried down to creeks, streams and lakes when it rains with the stormwater runoff. <a href="http://www.savethefrogs.com/" target="_blank">Deformed frogs </a>have been linked to lawn chemicals such as <a href="http://www.beyondpesticides.org/" target="_blank">pesticides</a>. That is why the Texas Parks and Wildlife Dept. has a <a href="http://www.tpwd.state.tx.us/learning/texas_nature_trackers/amphibian_watch/index.phtml" target="_blank">Texas Amphibian Watch </a>program to document frogs and toads.</p>
<div id="attachment_41" class="wp-caption aligncenter" style="width: 310px"><a href="http://texasorganichome.com/wp-content/uploads/2009/02/leopard-frog-on-lily.jpg"><img class="size-medium wp-image-41" title="leopard-frog-on-lily" src="http://texasorganichome.com/wp-content/uploads/2009/02/leopard-frog-on-lily-300x120.jpg" alt="Leopard Frog on Lilly in My Pond" width="300" height="120" /></a><p class="wp-caption-text">Leopard Frog on Lilly in My Pond</p></div>
<p>You see, amphibians serve as bio-indicators worldwide of how safe our environment is for us to live in.  If anybody wants to participate in the <a href="http://www.nwf.org/frogwatchusa/" target="_blank">Frogwatch</a> program, my yard’s pond is available for the study &amp; we do have several species in our pond &amp; yard.  Please also think of your <a href="http://www.refusetousechemlawn.org/" target="_blank">pets and children </a>playing on your lawn.</p>
<p>In my front yard, large strips of grass along the entire front edge and sides have been removed. I replaced it with xeriscaping &amp; <a href="http://www.garden.org/ediblelandscaping/" target="_blank">edible landscaping </a>including fruit trees, vegetables and herbs. I also added some boulders- they require no maintenance or water! My goal is to have an aesthetically pleasing landscape that adds to the value of my home while eliminating as much water use and maintenance as possible while actually yielding fruit, vegetables and herbs. For more information see <a href="http://www.fritzhaeg.com/edible-estates-book.html" target="_blank">EDIBLE ESTATES</a>: ATTACK ON THE FRONT LAWN A Project by Fritz Haeg &amp; The Complete Book of Edible Landscaping: Home Landscaping with Food-Bearing Plants and Resource-Saving Techniques: by Rosalind Creasy (Sierra Club Books). These as well as many other books, pictures &amp; websites prove that our yards can be water conserving, low maintenance, productive AND aesthetically pleasing all at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/lawn-grass-in-leander-cedar-park/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Transit Oriented Development in Leander Texas</title>
		<link>http://www.texasorganichome.com/transit-oriented-development-in-leander-texas</link>
		<comments>http://www.texasorganichome.com/transit-oriented-development-in-leander-texas#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:59:51 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Mass Transit.Transit Oriented Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Steam Train]]></category>
		<category><![CDATA[CapMetro]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Leander Station]]></category>
		<category><![CDATA[Swiss train]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=5</guid>
