<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Austin Texas &#187; Williamson County</title>
	<atom:link href="http://www.texasorganichome.com/tag/williamson-county/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasorganichome.com</link>
	<description>Green events &#38; information for the Austin, Texas Metroplex</description>
	<lastBuildDate>Thu, 03 Nov 2011 23:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Birding Around Austin Texas: the Williamson County TX Audubon Group</title>
		<link>http://www.texasorganichome.com/birding-around-austin-texas-the-williamson-county-tx-audubon-group</link>
		<comments>http://www.texasorganichome.com/birding-around-austin-texas-the-williamson-county-tx-audubon-group#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:20:40 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[birdwatchers]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Williamson County]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=293</guid>
		<description><![CDATA[If you live in the northern part of Austin, Texas or even elsewhere, the Williamson County Texas Audubon Group (WAG) is a great organization to further your interests in nature and or birds. I just retuned from a <strong>Williamson Audubon Group</strong> meeting at the New Church on County Road 245 in Georgetown, Texas. A large crowd, including myself, were entertained by guest speaker and local, award winning wildlife photographer Greg Lasley. Mr. Lasley said he has had his photos published in over 100 books and magazines which include American Birds, Texas Highways Magazine, Wildlife Conservation and many more. His book, Texas Wildlife Portraits was available for purchase and signing. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_303" class="wp-caption alignright" style="width: 310px"><a href="http://texasorganichome.com/wp-content/uploads/2010/02/Betty-Saenz.jpg"><img src="http://texasorganichome.com/wp-content/uploads/2010/02/Betty-Saenz-300x225.jpg" alt="Williamson County REALTOR Betty Saenz" title="Betty Saenz" width="300" height="225" class="size-medium wp-image-303" /></a><p class="wp-caption-text">Betty Saenz, member of Williamson Audubon Group</p></div><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php">If you live in the northern part of </a><a href="http://austin.bettysellsaustin.com/austin/"><strong>Austin, Texas</strong></a> or even elsewhere, the <a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"></a><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"></a><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"></a><a href="http://www.bettysellsaustin.com/Georgetown-Texas.php"><strong><a href="http://www.bettysellsaustin.com/williamson-county-texas.php">Williamson County</a></strong></a> Texas Audubon Group (WAG) is a great organization to further your interests in nature and or birds. I just retuned from a <strong>Williamson Audubon Group</strong> meeting at the New Church on County Road 245 in <a href="http://austin.bettysellsaustin.com/georgetown/"><strong>Georgetown, Texas</strong></a>. A large crowd, including myself, were entertained by guest speaker and local, award winning wildlife photographer Greg Lasley. Mr. Lasley said he has had his photos published in over 100 books and magazines which include American Birds, Texas Highways Magazine, Wildlife Conservation and many more. His book, Texas Wildlife Portraits was available for purchase and signing. Mr. Lasley’s book is available for purchase on Amazon.com Mr. Lasley showed many photographs of various birds and other Texas wildlife on 2 huge screens so all attendees could see them well. Listeners could hear the Lesser Prairie Chicken recording on his i Phone while looking at its photograph. Lasley said the Lesser Prairie Chicken with their orange sacks on the side of their faces can still be seen roaming in the wild in the northeast Texas Panhandle. Many Native American tribal dances mimic the Prairie Chicken. Other photos included the Screetch Owl, Inca doves, a golden cheeked warbler with its bright yellow head and namesake cheeks, black capped vireo, wild turkey, yellow throated warbler, Least Bittern, and the beautiful Painted Bunting. Painted Buntings have a bright blue head, red throat, bright green below the head and an orange belly and back. Mr. Lasley also had photos of females and immature males which both looked a drab green. He said it takes 2 years for the male painted buntings to mature into their bright colored plumage. I have not yet seen one in the wild but long to! Mr. Lasley has had some interesting experiences on his wildlife adventures. He spoke of a ranch owner who fed wild Harris’s Hawks store bought kidney off of a mesquite tree on his ranch. There were pictures of a Wood Duck with can be seen on Town Lake (Ladybird Lake) and a white tail hawk as seen in McAllen, Texas in the valley. There was 1 soaring adult white tailed hawk as well as a nest of fluffy, downy babies.</p>
<p>Among the <strong>non-bird photos</strong> was a jackrabbit, coyote, Mexican ground squirrel, armadillo, Pallid bats roosting, an alligator at the Aransas National Wildlife Refuge, a painted damsel fly, a black saddlebags dragonfly, a blue faced ring tailed dragonfly, an Ebony jewel wing (black) dragonfly, a wolf spider carrying its babies, a flame skimmer dragonfly, a Toothpick grasshopper, a long jawed spider with a dusty dancer damselfly caught in his web, a beautiful red Mayan dragonfly, a praying mantis photo taken through a Macro lens, a South Texas Queens butterfly, a migratory American Snout butterfly, a Banded Peasant dragonfly, a Rock Rattlesnake, a Luna Moth in Luling, TX, a Texas horned lizard, a Texas Spiny Lizard, a red-eared slider turtle, a Texas tortoise and a 6 foot Texas Indigo snake which are known for eating rattlesnakes. This goes to show that most birdwatchers, like myself, are nature lovers. Many of his photographs were very unique and artistic showing just an animals head, part of a tortoise&#8217;s shell or only a section of a Wild Turkey&#8217;s plumage.</p>
<p>My 25 minute drive from <a href="http://austin.bettysellsaustin.com/leander/"><strong>Leander, Texas</strong></a> to <strong>Georgetown, Texas </strong>and back was nice down the new section of Ronald W. Reagan Boulevard (Parmer Lane). It felt like you were miles and miles from nowhere since there was no traffic. You can join the Williamson Audubon Group (WAG) by signing up on <strong>Meetup.com</strong></p>
<p>April 12. 2010 at 7:00pm at the NewChurch Georgetown, TX the Guest Speaker for the Williamson Audubon Group will be Richard Kostecke, PhD of The Nature Conservancy. I am amazed at how much the people in this group know about birds. I am hoping to be able to identify all the birds in my Texas backyard! In looking at my personal, signed copy of Greg Lasley&#8217;s Texas Wildlife Portraits, I think I can almost narrate through most of the book after the presentation tonight. Hopefully I can hold my grandkids attention that long! LOL</p>
<p>Contact me at (512) 785-5050 or by <a href="http://www.bettysellsaustin.com/contact.php"><strong>e-mail</strong></a> to learn more about the Williamson Audubon Group or about buying or selling a home, lot or ranch in the Williamson County or Austin area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/birding-around-austin-texas-the-williamson-county-tx-audubon-group/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Austin Texas&#8217; Green Garden Program</title>
		<link>http://www.texasorganichome.com/austin-texas-green-garden-program</link>
		<comments>http://www.texasorganichome.com/austin-texas-green-garden-program#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:13:52 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Williamson County]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=269</guid>
		<description><![CDATA[My yard meets the criteria for Austin's Award Winning Green Garden Program yet I am not a City of Austin water customer so I can't share my yard in that venue. The City of Leander gets the water from the same place, Lake Travis but we buy it from Leander, not Austin. Part of being a Texas Organic Home is to have a green yard. By green I do not mean a huge, water hungry synthetic yard but a water conserving, sensible and beautiful yard that is safe for humans, pets and wildlife due to lack of synthetic chemicals. [...]]]></description>
			<content:encoded><![CDATA[<p>I am jealous. Everything&#8217;s in Austin&#8230;Sometimes, to someone who cares about the environment it seems that way&#8230;I live in Leander, Texas, Williamson County because of the affordability of homes and the Leander ISD school system. I am trying to help the City of Leander to encourage greenbuilding and green yards. My yard meets the criteria for Austin&#8217;s Award Winning <a href="http://www.ci.austin.tx.us/greengarden/award_grngrdn.htm">Green Garden Program </a>yet I am not a City of Austin water customer so I can&#8217;t share my yard in that venue. The City of Leander gets the water from the same place, Lake Travis but we buy it from Leander, not Austin. Part of being a Texas Organic Home is to have a green yard. By green I do not mean a huge, water hungry synthetic yard but a water conserving, sensible and beautiful yard that is safe for humans, pets and wildlife due to lack of synthetic chemicals. &#8220;Synthetic&#8221; yards use non-native plants and grasses from some rainforest that do not jive with the Austin/Central Texas climate. These plants drink too much of our water and may be invasive and take over our wild spaces. </p>
<p>Call or e-mail me and I&#8217;ll help you learn more. </p>
<p>signed, a Native Texan and aspiring Master Naturalist, Citizen Gardener, and Master Gardener.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/austin-texas-green-garden-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Drought &amp; HEAT Xeriscapes Should be the Next Yard Fashion</title>
		<link>http://www.texasorganichome.com/with-drought-heat-xeriscapes-should-be-the-next-yard-fashion</link>
		<comments>http://www.texasorganichome.com/with-drought-heat-xeriscapes-should-be-the-next-yard-fashion#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:47:41 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[carpet grass]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hibiscus]]></category>
		<category><![CDATA[lawngrass]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[Texas Parks and Wildlife]]></category>
		<category><![CDATA[Wilco]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Williamson County]]></category>
		<category><![CDATA[xeriscaping]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=146</guid>
		<description><![CDATA[<p>With record setting high heat, drought, and lake levels getting lower and lower it seems that xeriscaping would be all the rage in Central &#38; South Texas but it&#8217;s not. Who started the fad of growing these expansive water hogging St. Augustine (&#8220;carpet&#8221; grass) lawns anyway? I have yet to know the full history behind [...]]]></description>
			<content:encoded><![CDATA[<p>With record setting high heat, drought, and lake levels getting lower and lower it seems that xeriscaping would be all the rage in Central &amp; South Texas but it&#8217;s not. Who started the fad of growing these expansive water hogging St. Augustine (&#8220;carpet&#8221; grass) lawns anyway? I have yet to know the full history behind this ecological disaster.  However, there is a light at the end of the tunnel, there is a way out, and it is called <strong><em>xeriscaping</em></strong>.  Not &#8220;zero scaping &#8221; as it often is miscalled, implying that xeriscapes can&#8217;t be beautiful when they can be colorful &amp; artistic when well designed.  Xeriscaping is landscaping that is designed for drought and water conservation to protect our water supply and environment.  A xeriscaped yard is not only beautiful, but uses less water, requires less maintenance and the native plants and flowers attract &amp; provide habitat for native species of birds, butterflies &amp; other living things. <br />
 <br />
<strong>Getting Started</strong></p>
<p>One of the first steps in a xeriscape landscape plan is to reduce or eliminate the lawngrass.  Another alternative is to replace the existing lawn with a grass that needs little water to live like zoysia or buffalograss.  I look at many homes and landscapes in the Austin, Texas Metro area.  Right now so many lawns are that sickly, depressing shade of yellowish brown.  If left on their own, lawn grasses may die and weeds fill in.  The next year I see people trying to re-sod with St. Augustine only to start this cycle again.</p>
<p><strong>Learning More about What and How To Plant</strong></p>
<p>Some great ways to learn about xeriscape plants are through the <a href="http://npsot.org/wp/" target="_blank">Native Plant Society </a>of Texas, the <a href="http://www.wildflower.org/" target="_blank">Lady Bird Johnson Wildflower Center </a>in Austin, and local nurseries.  The &#8220;big box&#8221; store nurseries still carry invasives, and plants that &#8220;look pretty&#8221; but are not good for conserving water.  Some cities such as Leander, Texas and Austin, Texas have recommended plant lists.  Leander’s is on the <a href="http://www.leandertx.org/" target="_blank">City of Leander </a>website- search for Preferred plant list.doc and the City of Austin has a <a href="http://www.ci.austin.tx.us/growgreen/" target="_blank">Grow Green </a>section on their website.  Go to the Plant Guide section.  There is also a Grow Green booklet free of charge at the City or many Austin area nurseries.  The City of Austin also has a <a href="http://www.smartscapes.org/" target="_blank">Xeriscape Advisory Board </a>to help homeowners design these water-wise gardens.  <a href="http://aggie-horticulture.tamu.edu/extension/xeriscape/xeriscape.html" target="_blank">Texas A &amp; M Horticulture </a>has some great information.  The <a href="http://williamson-tx.tamu.edu/" target="_blank">Williamson County Extension Office </a>at 3151 Inner Loop Rd. in Georgetown, Texas has local demonstration plots at to see xeriscape plants &amp; grasses growing.  There is a map in the Extension Office &amp; plants &amp; trees are labeled &amp; staked.  The Wilco Master Gardeners maintain the xeriscaping gardens.</p>
<p><strong>Professional Advice and Installation</strong></p>
<p>You may choose to hire a professional landscape architect or designer to design a custom plan for your yard.  The Austin Area has many experienced and knowledgeable professionals with many completed projects on the ground (or should I say “in” the ground!  LOL).  Many will design the landscape plan, giving you a drawing of where to plant what and a list of desired specimens but allow you to carry out your plan thus saving you money.  Or, you may choose to have the entire design implemented completely by professionals while you relax in the air conditioning watching through the window!  You avoid heatstroke that way! </p>
<p><strong>Enjoying Your Xeriscape</strong></p>
<p>Now that your own yard is a Texas Hill Country heat lovin’, water shruggin’ paradise, you may want to take a further step and get your home Certified as a Wildlife Habitat through the <a href="http://www.nwf.org/" target="_blank">National Wildlife Federation</a> or the <a href="http://www.tpwd.state.tx.us/" target="_blank">Texas Parks and Wildlife </a>Texas Wildscapes or Best of Texas Backyard Habitat programs.  Get a cool glass of fresh- squeezed lemonade, hibiscus tea or other cold beverage and go hand with your butterflies and birds, relishing in the thought that you are having a share in conserving water and our wonderful state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/with-drought-heat-xeriscapes-should-be-the-next-yard-fashion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leander Getting $585 Million Sustainable Industry Facility</title>
		<link>http://www.texasorganichome.com/leander-lands-585-million-sustainable-industry-facility</link>
		<comments>http://www.texasorganichome.com/leander-lands-585-million-sustainable-industry-facility#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:51:27 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[GREEN Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[electric drive vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Williamson County]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=121</guid>
		<description><![CDATA[A Valence Press Release announced that Valence Technologies, Inc. of Austin, Texas as well as China, Northern Ireland &#038; Las Vegas, Nevada chose Leander, Texas as the site for their $585 million dollar facility. Valence has applied for an Electric Drive Vehicle Battery &#038; Component Manufacturing Initiative Grant as part of the Recovery Act.  [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://ir.valence.com/releasedetail.cfm?ReleaseID=386242" target="_blank">Valence Press Release</a> announced that <a href="http://www.valence.com/" target="_blank">Valence Technologies</a>, Inc. of Austin, Texas as well as China, Northern Ireland &amp; Las Vegas, Nevada chose <a href="http://www.skyrealtyaustin.com/Leander-TX-Real-Estate.php" target="_blank">Leander, Texas </a> as the site for their $585 million dollar facility.  Valence has applied for an Electric Drive Vehicle Battery &amp; Component <a href="http://www07.grants.gov/" target="_blank">Manufacturing Initiative Grant</a> as part of the Recovery Act. The State of Texas, <a href="http://www.bettysellsaustin.com/williamson-county-texas.php" target="_blank">Williamson County </a>and the City of <a href="http://www.bettysellsaustin.com/leander.php" target="_blank">Leander, Texas </a>are offering incentives.  Valence&#8217;s manufacturing facility will be considered a sustainable industry because  <a href="http://www.mycoolelectriccar.com/" target="_blank">electric vehicles </a>which include hybrid electric vehicles (HEVS) and plug-in hybrid electric vehicles (PHEVs), electric vehicles (EVs) &amp; neighborhood electric vehicles (NEVs) are more efficient, and help reduce noise and air pollution because they are quiet, powerful, low to zero-emission vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/leander-lands-585-million-sustainable-industry-facility/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawn Grass in Leander &amp; Cedar Park</title>
		<link>http://www.texasorganichome.com/lawn-grass-in-leander-cedar-park</link>
		<comments>http://www.texasorganichome.com/lawn-grass-in-leander-cedar-park#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:05:42 +0000</pubDate>
		<dc:creator>Betty Saenz</dc:creator>
				<category><![CDATA[Gardening.Landscaping.Nature]]></category>
		<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[Bermuda grass]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Williamson County]]></category>
		<category><![CDATA[Zoysia]]></category>

		<guid isPermaLink="false">http://texasorganichome.com/?p=34</guid>
		<description><![CDATA[<p style="text-align: center;">Lawn Grass in Leander &#38; Cedar Park Texas</p> <p>For those whose lawns look weathered and barren now. remember, we are in the dead of winter- the grass has been dormant but will come to life soon. We had a horribly harsh summer with the drought a dry first part of the winter and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Lawn Grass in Leander &amp; Cedar Park Texas</p>
<p>For those whose lawns look weathered and barren now. remember, we are in the dead of winter- the grass has been dormant but will come to life soon. We had a horribly harsh summer with the drought a dry first part of the winter and we are just now getting blessed with a little rain. A good dose of Dillo Dirt or other organic fertilizer and these continued showers will do our lawns good. The Grass Patch on Ronald Reagan Blvd. (aka Parmer) in Leander sells and installs lawn grass. <a href="http://www.farmersnursery.com/" target="_blank">Farmer’s Nursery </a>on Leander Drive in Leander does as well- not positive they install, but they sell as well as have a lawn grass demonstration area located to the left of their gate as you drive in. In the Farmer’s demo plot you can see real lawn grass growing and determine which look is right for you.  If you go to Farmer&#8217;s please tell &#8216;em &#8220;Sandy&#8221; sent you.  I bought so much builder&#8217;s sand and other supplies during my backyards de-grassing that my name was changed by them.  Another good resource is the Williamson County Ag. Extension office. Yet another resource is the <a href="http://npsot.org/wp/" target="_blank">Native Plant Society</a> of Texas. Georgetown has a very active group. Unfortunately for ME- they meet on Thursday nights when I have P &amp; Z (Leander Planning &amp; Zoning Commission meetings). The <a href="http://www.leandertx.org/" target="_blank">City of Leander </a>has one of the best water conservation ordinances in the state as well as a recommended plant list of natives are hardy adapted plants &amp; grasses. Builders must use Bermuda grass or Zoysia in new home landscape construction and may NOT use the water hogging St. Augustine. Commonly called “carpet” grass, St. Augustine may be good for Houston, parts of Florida or other areas with high annual rainfall amounts but not here in the Texas Hill Country.</p>
<p>I have 3 types of grass in my lawn (what’s left of it). Zoysia, a wide stemmed variety, Bermuda and St. Augustine. Little by little I have been removing large expanses of lawn and replacing it with low maintenance stone or granite, or xeriscaping or edibles. Neither my son nor my husband like to mow, edge, weed eat, water or otherwise care for a lawn.</p>
<p>I would encourage anyone contemplating putting in a lawn to think long and hard about it. Many yards are totally lawnless and look great and are functional. I have seen local landscape designers create masterpieces of hardy &amp; beautiful plants and walkways of granite, tile or stone that aesthetically rival the finest &amp; fanciest lawns. Maybe you could just pare down the amount of lawn and add wide pathways around the perimeter with crushed granite or stone. I put in a large native stone patio using 10 tons of native patio stone at $80. a ton 2 years ago. Set in sand and filled in with decomposed granite, it created a pervious, all weather expansive area in my back yard. I also put in a pond with a bog or biological filter to keep it clean without the use of any chemicals.</p>
<div id="attachment_43" class="wp-caption aligncenter" style="width: 310px"><a href="http://texasorganichome.com/wp-content/uploads/2009/02/pondcabana1right.jpg"><img class="size-medium wp-image-43" title="pondcabana1right" src="http://texasorganichome.com/wp-content/uploads/2009/02/pondcabana1right-300x200.jpg" alt="My Backyard in Leander, Texas" width="300" height="200" /></a><p class="wp-caption-text">My Backyard in Leander, Texas</p></div>
<p>My yard is a <a href="http://www.nwf.org/gardenforwildlife/" target="_blank">Certified Wildlife Habitat</a>. I <a href="http://www.sustainable-gardening.com/" target="_blank">garden sustainably</a>, by organic methods. The City of Austin, Texas has a great <a href="http://www.ci.austin.tx.us/growgreen/" target="_blank">Grow Green </a>program. One huge aspect of the program is protecting our water supply. Nitrates and Atrazine are being found in our waterways due to Weed and Feed and other chemical fertilizers being applied to lawns and then being carried down to creeks, streams and lakes when it rains with the stormwater runoff. <a href="http://www.savethefrogs.com/" target="_blank">Deformed frogs </a>have been linked to lawn chemicals such as <a href="http://www.beyondpesticides.org/" target="_blank">pesticides</a>. That is why the Texas Parks and Wildlife Dept. has a <a href="http://www.tpwd.state.tx.us/learning/texas_nature_trackers/amphibian_watch/index.phtml" target="_blank">Texas Amphibian Watch </a>program to document frogs and toads.</p>
<div id="attachment_41" class="wp-caption aligncenter" style="width: 310px"><a href="http://texasorganichome.com/wp-content/uploads/2009/02/leopard-frog-on-lily.jpg"><img class="size-medium wp-image-41" title="leopard-frog-on-lily" src="http://texasorganichome.com/wp-content/uploads/2009/02/leopard-frog-on-lily-300x120.jpg" alt="Leopard Frog on Lilly in My Pond" width="300" height="120" /></a><p class="wp-caption-text">Leopard Frog on Lilly in My Pond</p></div>
<p>You see, amphibians serve as bio-indicators worldwide of how safe our environment is for us to live in.  If anybody wants to participate in the <a href="http://www.nwf.org/frogwatchusa/" target="_blank">Frogwatch</a> program, my yard’s pond is available for the study &amp; we do have several species in our pond &amp; yard.  Please also think of your <a href="http://www.refusetousechemlawn.org/" target="_blank">pets and children </a>playing on your lawn.</p>
<p>In my front yard, large strips of grass along the entire front edge and sides have been removed. I replaced it with xeriscaping &amp; <a href="http://www.garden.org/ediblelandscaping/" target="_blank">edible landscaping </a>including fruit trees, vegetables and herbs. I also added some boulders- they require no maintenance or water! My goal is to have an aesthetically pleasing landscape that adds to the value of my home while eliminating as much water use and maintenance as possible while actually yielding fruit, vegetables and herbs. For more information see <a href="http://www.fritzhaeg.com/edible-estates-book.html" target="_blank">EDIBLE ESTATES</a>: ATTACK ON THE FRONT LAWN A Project by Fritz Haeg &amp; The Complete Book of Edible Landscaping: Home Landscaping with Food-Bearing Plants and Resource-Saving Techniques: by Rosalind Creasy (Sierra Club Books). These as well as many other books, pictures &amp; websites prove that our yards can be water conserving, low maintenance, productive AND aesthetically pleasing all at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasorganichome.com/lawn-grass-in-leander-cedar-park/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

